About us - Product Engineering Sales Solution Company
C2H Sales Team
Build Operate & Transfer
Industry Specific Sales Training
Optimize the Current Sales Team for Excellence & Unique Approach
B2B Business Place
List your Products with us and Consider your Products sold.
Robotics, AI Software, HealthCare Tech, EV Accessories & IoT Products
Consulting Arena
Connect with top-tier consultants who will propel your business to new heights. Our hand-picked experts are guaranteed to deliver tangible results.
Drawing on the wealth of knowledge acquired during our tenure at BrandSemi, we are primed to address the evolving needs of the industry. Through our interactions with a diverse range of clients, we have gleaned invaluable insights into the essential components of an effective sales team.
Over the past four years, we have meticulously crafted our business models to offer our customers a fail-safe and reputable solution. By studying the triumphs and challenges faced by our clients, we have refined our approach to sales team development. We extend our gratitude to the 20+ clients who have been instrumental in shaping our journey and driving us to create a mutually beneficial framework.
The setbacks encountered during implementation have served as profound learning experiences, guiding us to align our strategies with the precise expectations of the market. This commitment to excellence propels us to deliver unparalleled quality to our clientele.
At BrandsRevenue, our commitment to transparency is exemplified through our subscription-free plan, fostering trust and collaboration with our valued customers
Our Foundation Principles
It's not just a rule, it's part of our DNA.
Equality
Our unique strength that sets us apart
Transparency
Our Cornerstone for Successful Implementation
Loyalty
Zero Tolerance Policy: Driving Business Excellence
Commitment
Our Path to Success for our esteemed clientele
Consistency
Our clandestine ambition for attaining success - its an iceberg
Achieve unprecedented sales targets for corporations, enable sales professionals to drive business growth, and guide first-generation entrepreneurs towards success in their professional pursuits.
Investing in deserving first-generation entrepreneurs to bridge technology gaps within our industry focus.
States | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Andaman | 7 | 5 | 13 | 9 | 15 | 49 |
Andhra Pradesh | 161 | 215 | 286 | 382 | 586 | 1630 |
Arunachal Pradesh | 2 | - | 4 | 9 | 17 | 32 |
Assam | 62 | 108 | 181 | 282 | 362 | 995 |
Bihar | 137 | 236 | 374 | 517 | 811 | 2075 |
Chandigarh | 37 | 52 | 63 | 81 | 126 | 359 |
Chhattisgarh | 152 | 143 | 159 | 233 | 360 | 1047 |
Dadra and Nagar Haveli | 3 | 5 | 12 | 12 | 11 | 43 |
Delhi | 1,302 | 1,711 | 2,129 | 2,548 | 3,150 | 10,840 |
Goa | 39 | 60 | 78 | 104 | 98 | 379 |
Gujarat | 565 | 846 | 1,655 | 2,262 | 3,291 | 8619 |
Haryana | 658 | 787 | 1,036 | 1,327 | 1,740 | 5548 |
Himachal Pradesh | 27 | 40 | 55 | 117 | 144 | 383 |
Jammu and Kashmir | 30 | 57 | 123 | 167 | 247 | 624 |
Jharkhand | 79 | 153 | 180 | 232 | 337 | 981 |
Karnataka | 1,566 | 1,648 | 2,082 | 2,546 | 3,032 | 10,874 |
Kerala | 597 | 671 | 901 | 1,070 | 1,294 | 4533 |
Ladakh | - | 1 | - | 4 | 4 | 9 |
Lakshadweep | - | 1 | - | - | 2 | 3 |
Madhya Pradesh | 302 | 401 | 540 | 891 | 1,264 | 3398 |
Maharashtra | 1,987 | 2,531 | 3,552 | 4,763 | 5,801 | 18,634 |
Manipur | 3 | 10 | 33 | 31 | 26 | 103 |
Meghalaya | 5 | - | 6 | 10 | 18 | 39 |
Mizoram | - | 1 | 2 | 6 | 13 | 22 |
Nagaland | 2 | 5 | 6 | 7 | 22 | 42 |
Odisha | 170 | 257 | 367 | 442 | 620 | 1856 |
Puducherry | 10 | 13 | 16 | 29 | 43 | 111 |
Punjab | 86 | 134 | 239 | 294 | 443 | 1196 |
Rajasthan | 321 | 459 | 591 | 986 | 1,443 | 3800 |
Sikkim | 2 | 1 | 3 | 2 | 2 | 10 |
Tamil Nadu | 556 | 715 | 1,067 | 1,791 | 2,810 | 6939 |
Telangana | 559 | 754 | 928 | 1,370 | 1,757 | 5368 |
Tripura | 7 | 17 | 11 | 25 | 23 | 83 |
Uttar Pradesh | 807 | 1,290 | 1,876 | 2,554 | 3,426 | 9953 |
Uttarakhand | 87 | 109 | 155 | 236 | 271 | 858 |
West Bengal | 276 | 362 | 648 | 991 | 1,170 | 3447 |
Grand Total | 10,604 | 13,798 | 19,371 | 26,330 | 34,779 | 104,882 |
Drive a culture of healthy competition among the strategic sales team at BrandsRevenue through innovative initiatives.
Make your company a better place.
Our Clientele
Across Industries